School Name | Enrollment Number |
Bright Elementary School | 530 |
North Dearborn Elementary School | 643 |
Sunman Elementary School | 398 |
Sunman Dearborn Middle School | 931 |
East Central Middle School | 1,310 |
Total Enrollment, 2016-2017 | 3,812 |
School Name | Enrollment Number |
Aurora Elementary School | 572 |
Dillsboro Elementary School | 231 |
Manchester Elementary School | 268 |
Moores Hill Elementary School | 165 |
South Dearborn Middle School | 414 |
South Dearborn High School | 884 |
Total Enrollment, 2016-2017 | 2,534 |
School Name | Enrollment Number |
Central Elementary School | 447 |
Lawrenceburg Primary School | 496 |
Greendale Middle School | 465 |
Lawrenceburg High School | 620 |
Total Enrollment, 2016-2017 | 2,028 |
School Name | Enrollment Number |
St. Lawrence Catholic School | 182 |
St. Mary Catholic School | 85 |
St. John Lutheran School | 62 |
School Name | Current Capacity Number |
God's Bright Treasures Ministry, Inc. | 283 |
Sunshine Corner Too | 156 |
Lollipops & Rainbows | 126 |
Little Red Academy | 115 |
Sunshine Corner | 80 |
SEICO Head Start | 48 |
Lollipops & Rainbows Daycare & Enrichment Center | 28 |
Kiddie Cottage I & II | 28 |
Academy Childcare - Just Like Home | 12 |
Kidz R Us | 12 |
Star Bright Childcare | 16 |
Grace & Little Blessings Childcare |
12 |
Barrel of Monkeys In-Home Childcare |
12 |
Hilltop Playhouse Child Care |
12 |